Series PG Gas Pressure/Differential Pressure Switch
External Adjustment, Visible Dial, Hermetically Sealed Snap or Mercury Switch
Large sensitive diaphragm and reliable, time proven mechanical design are combined in Series PG Gas Pressure/Differential Pressure Switches. For use with air and other compatible gases, they feature excellent ±1% of full scale repeatability, clear easy-to-read scale and convenient external setpoint adjustment.
Application flexibility is assured by a large variety of switching options including SPST, SPDT, DPST and DPDT; opening or closing on increasing pressure, vacuum or differential. PR and PRL models add manual reset operation on increasing or decreasing pressure. Mercury switches or hermetically sealed snap switches are available where high humidity would be a problem. If vibration or other factors preclude the use of mercury, snap switches can be provided. Standard housing is NEMA 1. Optional enclosures can be supplied for weather resistant and explosion-proof requirements.
Product Applications
- Natural, manufactured or LP gas applications
Models & Ordering
Specifications
- Wetted Materials:
- Fairprene, brass, steel, and aluminum.
- Temperature Limits:
- -10 to 180°F (-23 to 82°C).
- Pressure Limit:
- Single Pressure Use on High Side: sustained pressure: 15 psig (1.0 bar); surge limit: 20 psig (1.4 bar). Differential Pressure Use: sustained pressure, range P1: 2 psig (.14 bar); sustained pressure, range P2: 10 psig (0.7 bar).
- Enclosure Rating:
- General purpose. Weatherproof and explosion-proof optional.
- Repeatability:
- ±1% of full range.
- Switch Type:
- See Ordering page.
- Electrical Rating:
- See Ordering page.
- Electrical Connections:
- Screw type.
- Conduit Connection:
- 7/8" (22.23 mm) hole for 1/2" (12.7 mm) conduit hub.
- Process Connection:
- 1/2" male NPT and 1/8" female NPT used for single positive pressure or high differential pressure, 1/8" female NPT used for single vacuum or low differential pressure.
- Mounting Orientation:
- Vertical.
- Set Point Adjustment:
- External screw.
- Weight:
- 4.5 lb (2 kg).
- Deadband:
- See Ordering page.
- Agency Approvals:
- UL, FM for mercury switch models. UL only on snap switch models.
Features
- Clear easy-to-read scale and external set point adjustment simplifies operation and trouble shooting
- Large diaphragm provides accuracy for precise control
- Multiple switching options meet the design of applications
Videos
Model Chart
EXAMPLE | PG | 153 | P1 | PG-153-P1 (Vacuum) (Pressure) (Differential Pressure) Control, fixed deadband, automatic reset, SPDT mercury switch, adjustable range 1.0-30" w.c. (25-760 bar). | ||
MODEL | PG | General purpose enclosure, NEMA-1 (standard) | ||||
PR | Manual reset, operates on pressure increase automatically, resets on decrease1 | |||||
PRL | Manual reset, operates on pressure decrease automatically, resets on increase1 | |||||
HOUSING OPTIONS |
W | Weather-resistant enclosure, NEMA-2, 3R | ||||
CIRCUIT (SWITCHING) OPTIONS (For Electrical Codes see Chart Below) |
2 | SPST mercury switch, elect. code K†, opens on vacuum, pressure or differential pressure increase | ||||
2P | SPST mercury switch, elect. code L†, opens on vacuum, pressure or differential pressure increase | |||||
3 | SPST mercury switch, elect. code K†, closes on vacuum, pressure or differential pressure increase | |||||
3P | SPST mercury switch, elect. code L†, closes on vacuum, pressure or differential pressure increase | |||||
153 | SPDT mercury switch, elect. code M† | |||||
103 | DPST, two SPST mercury switches, elect. code L†, both close on increase, FM approved, PG, PGW only | |||||
105 | DPST, two SPST mercury switches, one elect. code L†, one elect. code N, both open on decrease | |||||
119 | (2) Mercury Switches, SPST NO (DPST) | |||||
127 | DPST, two SPST mercury switches, elect. code L†, both open on increase | |||||
129 | DPST, two SPST mercury switches, one elect. code L†, one elect. code N, both open on increase | |||||
131 | (2) Mercury Switches, SPST NC (DPST) | |||||
152 | (1) Mercury Switch, SPDT (4-wire) | |||||
156 | SPDT, two SPST mercury switches, elect. code L†, one- opens on increase, one closes on increase | |||||
158 | SPDT, two SPST mercury switches, one elect. code L† - opens on increase, one elect. code N - closes on increase | |||||
161 | SPDT, two SPST mercury switches, one elect. code L† - opens on decrease, one elect. code N - closes on decrease | |||||
190 | (2) Mercury Switches, SPST NC; SPST NO (SPDT) | |||||
804 | DPDT, two SPDT mercury switches, elect. code M† | |||||
(__) | Other circuits available, consult factory | |||||
7000-153 | SPDT, snap acting switch, rated 15A at 120 VAC, 8A at 240 VAC, 0.5A at 120 VDC, .25A at 240 VDC (1) | |||||
7000-153HS | SPDT, Hermetically sealed snap switch, rated 5A at 125/250 VAC, 5A resistive at 30 VDC | |||||
7000-153HG | SPDT, Hermetically sealed gold contact snap switch, rated 1A at 125 VAC, 1A resistive at 30 VDC | |||||
7200-804 | DPDT, two SPDT snap acting switches, rated 5A at 120/240 VAC, 30 VDC resistive (1) | |||||
ADJUSTABLE DIFFERENTIAL PRESSURE RANGES WITH MAXIMUM SUSTAINED PRESSURES |
P1 | Adjustable range 1.0-30" w.c. (25-760 bar), maximum sustained pressure 2 psig* (0.14 bar) | ||||
P2 | Adjustable range 0.5-5 psig (.03-.35 bar), maximum sustained pressure 10 psig* (0.69 bar) | |||||
OPTIONS | ATR | Aluminum Tag (Riveted) | ||||
ATW | Aluminum Tag (Wired) | |||||
PE | Prep for EP | |||||
PRESET | Preset and Pressure Check Set Point | |||||
PT | Paper Tag | |||||
STR | Stainless Steel Tag (Riveted) | |||||
STW | Stainless Steel Tag (Wired) | |||||
23720 | Fungus Proofing Special 23720 | |||||
23444 | O2 Acetylene Special 23444 | |||||
RCH | Rigid Conduit Hub |
* | Maximum sustained pressure 15 psig (1.0), maximum surge limit 20 psig (1.4), both ranges when used as single pressure switch with low pressure port vented to atmosphere. |
1 | 7000-153 and 7200-804 not available with PR or PRL manual reset. |
† | See Electrical Rating Chart Below. |
CODE |
RATING AC or DC |
K |
6A at 120 V, 3A at 240 V |
L |
10A at 120 V, 5 A at 240 V |
M |
4A at 120 V, 2A at 240 V |
N |
1A at 120 V, 0.5A at 240 V |
Approvals
Drawings
Photo Downloads
You must be logged in to view this content.Click here to login to your account.