Series TCS Thermocouple Temperature Switch
Heating and Cooling Control, 16 Amp Rating, Two Alarms
The Series TCS Thermocouple Temperature Switch monitors and controls temperature while offering a wide temperature range, two selectable alarm sets, and an internal buzzer indicating alarm condition or error.
Product Applications
- Food service equipment
- Industrial process control
Models & Ordering
Specifications
- Probe Range:
- 32 to 999°F (0 to 700°C) for Type J thermocouple; 32 to 999°F (0 to 999°C) for Type K or S thermocouples.
- Input:
- Type J or K thermocouple.
- Output:
- SPDT relay rated 16 A @ 240 VAC resistive.
- Horsepower Rating (HP):
- 1 HP.
- Control Type:
- ON/OFF.
- Power Requirements:
- 115 VAC, 230 VAC, 12 VAC/VDC, or 24 VAC/VDC(depending on model).
- Accuracy:
- ±1% FS.
- Display:
- 3-digit, red, 1/2" (12.7 mm) digits, plus sign.
- Resolution:
- 1°.
- Memory Backup:
- Nonvolatile memory.
- Temperature Limits:
- Ambient: 32 to 158°F (0 to 70°C); Storage: -4 to 176°F (-20 to 80°C).
- Weight:
- 2.3 oz (65 g).
- Front Panel Rating:
- IP64.
- Agency Approvals:
- CE, cURus.
Features
- Heating or cooling modes
- Internal alarm buzzer
- Configuration key to quickly load parameters from one unit to another
Accessories
Model Number | Description | Usually Ships* | Price | Order | |
---|---|---|---|---|---|
![]() |
TS2-K | Programming configuration key. | Same Day | $91.00 | Order |
![]() |
TCS-J | J type thermocouple, 4" probe, 48" extension. | Same Day | $19.00 | Order |
![]() |
TCS-K | K type thermocouple, 4" probe, 48" extension. | Same Day | $15.75 | Order |
A-TC-K100-FB | K type, 100' on spool, fiber glass insulation, 450°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $68.50 | Order | |
A-TC-K100-FEP | K type, 100' on spool, FEP insulation, 200°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $58.50 | Order | |
A-TC-K25-FB | K type, 25' on spool, fiber glass insulation, 450°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $25.25 | Order | |
A-TC-K25-FEP | K type, 25' on spool, FEP insulation, 200°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $23.25 | Order | |
A-TC-K50-FB | K type, 50' on spool, fiber glass insulation, 450°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $40.25 | Order | |
A-TC-K50-FEP | K type, 50' on spool, FEP insulation, 200°C, yellow outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $34.75 | Order | |
A-TC-J100-FB | J type, 100' on spool, fiber glass insulation, 450°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $42.25 | Order | |
A-TC-J100-FEP | J type, 100’ on spool, FEP insulation, 200°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $31.75 | Order | |
A-TC-J25-FB | J type, 25' on spool, fiber glass insulation, 450°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $19.25 | Order | |
A-TC-J25-FEP | J type, 25' on spool, FEP insulation, 200°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $16.00 | Order | |
A-TC-J50-FB | J type, 50' on spool, fiber glass insulation, 450°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $26.75 | Order | |
A-TC-J50-FEP | J type, 50’ on spool, FEP insulation, 200°C, black outer sheath, 24 AWG, 0.20 SQMM | 1-2 Weeks | $21.25 | Order |
Model Chart
EXAMPLE | TCS | 4 | 0 | 4 | 0 | A | Series TCS4040-A Thermocouple Temperature Switch, J, K, S type thermocouple input, red display, 24 VAC/VDC, °F, with isolated power supply. |
SERIES | TCS | Thermocouple Temperature Switch* | |||||
INPUT | 4 | J, K, S Type Thermocouple | |||||
DISPLAY COLOR | 0 1 2 |
Red Green Blue |
|||||
SUPPLY VOLTAGE | 1 2 3 4 |
110 VAC 230 VAC 12 VAC/VDC 24 VAC/VDC |
|||||
UNITS | 0 1 |
°F °C |
|||||
OPTIONS | A | Isolated Power Supply |
*50 piece minimum for configured items.
Approvals
Drawings
Photo Downloads
You must be logged in to view this content.Click here to login to your account.
Product Reviews
Only registered users can write reviews. Please Sign in or create an account